CAMCooLER Adds 3D-Fuel Pro PCTG to Our Engineering-Grade Material Lineup

CAMCooLER is proud to partner with 3D-Fuel, a Fargo, North Dakota-based manufacturer, to add Pro PCTG to our growing selection of engineering-grade polymers.

Pro PCTG offers an excellent combination of toughness, impact resistance, chemical resistance, and outdoor durability, making it an ideal material for many CAMCooLER applications. With more than 50 available colors, it also significantly expands our custom color options.

Pro PCTG joins the other proven engineering-grade materials already used in our products, including ASA and glass-fiber-reinforced PET (PET-GF). Each material offers different advantages, allowing CAMCooLER to select the right polymer for the application rather than relying on a one-material-fits-all approach.

Pro PCTG adds another option where exceptional toughness and impact resistance are especially valuable. Its UV resistance makes it well suited for typical CAMCooLER use, including outdoor sporting events, racing, aviation, off-road activities, and other applications involving periodic outdoor exposure.

ASA remains an excellent choice for applications requiring maximum long-term, continuous UV and weather resistance, while PET-GF excels when high stiffness, strength, and dimensional stability are priorities.

As always, CAMCooLER can manufacture products in the material best suited to your specific application. If you have unique environmental, temperature, chemical, impact, UV, or durability requirements, contact us and we’ll help determine the right material for the job.

CAMCooLER coolers are proudly built in the USA, so we believe they deserve an American-made polymer too. We don’t build our products from the cheapest hobby-grade plastic we can find. We select engineering-grade polymers based on how the finished part will actually be used. That’s why we use high-quality, engineering-grade materials manufactured in the USA whenever possible.

Pro PCTG is available in 59 colors

If our standard colors aren’t quite what you’re looking for, Pro PCTG is available in 59 colors, giving us the ability to manufacture custom-color CAMCooLER products for customers who want something different. Custom colors are available by request.

3D-Fuel Pro PCTG

Color & TD Value Library

Browse Pro PCTG colors, HEX values, transmission distance (TD), CMYK, sRGB, and Adobe RGB reference values. Screen colors are approximate and may vary by display.

59 colors
1kg SKU Color Name HEX Color TD CMYK sRGB Adobe RGB
E4500 Natural #A9A9A6 100 C:0.36 M:0.28 Y:0.29 K:0.03 R:168.6 G:169.3 B:166.3 R:167.3 G:167.7 B:165.0
E4501 Midnight Black #383737 0.1 C:0.67 M:0.61 Y:0.60 K:0.60 R:55.7 G:55.3 B:54.67 R:58.3 G:58.1 B:57.4
E4502 Industrial Gray #7D8487 0.4 C:0.52 M:0.39 Y:0.37 K:0.12 R:124.7 G:131.9 B:134.8 R:125.9 G:130.8 B:133.5
E4503 Snow White #EEF2EF 3.3 C:0.07 M:0.04 Y:0.05 K:0.00 R:238.1 G:241.7 B:239.2 R:238.7 G:241.3 B:238.8
E4504 Fire Engine Red #C43438 3 C:0.15 M:0.94 Y:0.77 K:0.05 R:196.3 G:52.3 B:56.0 R:169.2 G:55.3 B:58.6
E4505 Tangerine Orange #F16A47 3.1
E4506 Daffodil Yellow #FABE3C 4.5 C:0.07 M:0.22 Y:0.82 K:0.00 R:250.3 G:190.4 B:60.3 R:234.6 G:189.0 B:73.6
E4507 Grass Green #469854 1.8 C:0.78 M:0.18 Y:0.82 K:0.03 R:70.4 G:151.8 B:84.4 R:102.1 G:150.4 B:89.0
E4508 Ocean Blue #003DA4 0.6 C:0.96 M:0.60 Y:0.10 K:0.01 R:0.0 G:109.5 B:164.5 R:42.4 G:109.0 B:161.2
E4509 Grape Purple #60538D 2.8 C:0.72 M:0.78 Y:0.15 K:0.03 R:96.4 G:83.1 B:141.5 R:93.1 G:83.9 B:138.4
E4510 Caribbean Blue #008DA1 1.3 C:0.91 M:0.30 Y:0.27 K:0.06 R:0.0 G:141.2 B:161.1 R:54.3 G:139.9 B:158.8
E4511 Coyote Brown #7F5B3B 4.6 C:0.36 M:0.54 Y:0.77 K:0.34 R:126.7 G:91.1 B:58.5 R:117.1 G:91.5 B:62.6
E4517 Olive Green #4F5245 1 C:0.62 M:0.48 Y:0.65 K:0.43 R:78.7 G:82.2 B:68.6 R:80.7 G:83.1 B:70.9
E4521 Flat Dark Earth #8E7265 0.2 C:0.36 M:0.48 Y:0.52 K:0.22 R:141.6 G:114.2 B:100.6 R:133.4 G:113.6 B:101.0
E4523 Desert Tan #BBA794 1.9 C:0.26 M:0.31 Y:0.38 K:0.04 R:187.3 G:166.9 B:148.4 R:180.3 G:165.4 B:147.9
E4527 Toolbox Green #CEBD60 1.8 C:0.29 M:0.14 Y:0.73 K:0.01 R:205.8 G:188.8 B:96.4 R:199.9 G:187.4 B:102.3
E4528 Electric Teal #00B3B4 1.1 C:0.78 M:0.10 Y:0.31 K:0.00 R:0.00 G:178.9 B:180.0 R:99.7 G:177.4 B:178.5
E4534 Toolbox Red #A74031 3.3 C:0.22 M:0.86 Y:0.82 K:0.15 R:167.2 G:63.5 B:48.9 R:145.5 G:65.6 B:52.9
E4535 Toolbox Orange #C86744 2.7 C:0.16 M:0.68 Y:0.76 K:0.05 R:199.6 G:103.2 B:67.6 R:177.4 G:103.0 B:71.1
E4536 Toolbox Yellow #FFB347 3.1 C:0.00 M:0.32 Y:0.76 K:0.00 R:255.0 G:179.4 B:70.7 R:241.1 G:177.9 B:80.2
E4537 Lime Green #60A52D 4.1 C:0.72 M:0.11 Y:1.00 K:0.00 R:95.6 G:164.8 B:45.3 R:119.8 G:163.3 B:59.6
E4538 Navy Blue #353E4F 0.3 C:0.80 M:0.69 Y:0.46 K:0.42 R:52.5 G:62.3 B:78.6 R:58.3 G:64.3 B:79.1
E4547 Toolbox Teal #367073 0.2 C:0.79 M:0.38 Y:0.46 K:0.12 R:54.4 G:111.8 B:114.5 R:77.4 G:111.3 B:113.8
E4548 Toolbox Blue #264C7F 1.2 C:0.93 M:0.80 Y:0.21 K:0.08 R:38.4 G:75.5 B:126.7 R:55.1 G:76.8 B:124.1
E4557 Toolbox Lime #87BB4A 3.9 C:0.59 M:0.04 Y:0.84 K:0.00 R:134.7 G:187.1 B:74.3 R:150.6 G:185.6 B:83.9
E4558 Toolbox Jig Blue #195D96 1.4 C:0.91 M:0.71 Y:0.14 K:0.02 R:25.1 G:93.0 B:149.8 R:57.8 G:93.3 B:146.6
E4567 Toolbox Forest Green #385E47 1 C:0.79 M:0.38 Y:0.74 K:0.34 R:55.9 G:93.9 B:70.7 R:71.0 G:94.1 B:73.3
E4568 Toolbox Gunmetal Blue #384E56 0.7 C:0.77 M:0.56 Y:0.48 K:0.38 R:56.3 G:78.2 B:85.9 R:65.5 G:79.3 B:86.2
E45A1 Chocolate Brown #51413D 0.6 C:0.51 M:0.60 Y:0.59 K:0.53 R:80.6 G:64.9 B:60.6 R:77.7 G:66.9 B:63.1
E45A2 Charcoal Gray #45494B 0.2 C:0.67 M:0.57 Y:0.52 K:0.45 R:69.3 G:72.6 B:75.4 R:71.9 G:74.0 B:76.5
E45A3 Iron Red #8E3338 5.5 C:0.26 M:0.93 Y:0.69 K:0.26 R:141.6 G:50.8 B:55.8 R:123.1 G:53.9 B:58.3
E45A8 Cobalt Blue #18549B 3.5 C:0.94 M:0.78 Y:0.05 K:0.00 R:24.2 G:83.8 B:154.5 R:53.1 G:84.5 B:151.0
E45A9 Royal Plum #4B454F 2.2 C:0.65 M:0.66 Y:0.47 K:0.41 R:75.5 G:68.9 B:79.3 R:75.0 G:70.6 B:79.9
E45C1 Translucent Black #353536 1.2
E45C3 Translucent White #D5D9DC 7.5
E45C4 Translucent Magenta #993F67 7.1
E45C6 Translucent Yellow #E1C54B 6.9
E45C8 Translucent Cyan #0094BE 5.4
E45E3 Brightest White #E9EDF0 3 C:0.08 M:0.06 Y:0.04 K:0.00 R:233.4 G:237.4 B:239.6 R:233.9 G:236.9 B:239.0
E45E4 Electric Pink #E95691 2.7 C:0.03 M:0.80 Y:0.16 K:0.00 R:233.5 G:85.8 B:144.5 R:204.0 G:86.5 B:141.4
E45E5 Bitcoin Orange #FC8A3B 3.2 C:0.00 M:0.54 Y:0.80 K:0.00 R:251.6 G:137.9 B:58.7 R:255.9 G:136.7 B:66.4
E45E7 LulzBot Green #BAC21B 6.1 C:0.40 M:0.06 Y:0.94 K:0.00 R:185.8 G:194.3 B:26.5 R:186.8 G:192.9 B:53.7
E45F5 Fluorescent Orange #E77863 9.9 C:0.06 M:0.64 Y:0.58 K:0.00 R:230.6 G:120.3 B:99.1 R:205.6 G:119.5 B:100.0
E45G0 Glow in the Dark 17.1
E45G1 Galaxy Black #3C3C3B 0.5 C:0.67 M:0.59 Y:0.58 K:0.57 R:59.6 G:59.9 B:59.0 R:62.1 G:62.3 B:61.5
E45M1 Matte Black #434443 0.3 C:0.65 M:0.57 Y:0.56 K:0.50 R:67.4 G:67.6 B:67.2 R:69.2 G:69.4 B:69.0
E45MC Metallic Copper #8E5244 5.5 C:0.29 M:0.69 Y:0.67 K:0.27 R:142.1 G:81.7 B:68.2 R:127.5 G:82.6 B:70.5
E45MG Metallic Gold #B99A45 5.2 C:0.29 M:0.31 Y:0.81 K:0.08 R:184.8 G:153.8 B:68.9 R:175.2 G:152.4 B:76.2
E45MS Metallic Silver #838787 0.4 C:0.49 M:0.38 Y:0.38 K:0.12 R:130.7 G:134.8 B:135.2 R:130.8 G:133.6 B:134.0
E45P3 Bone White #EEDFC3 3.2 C:0.08 M:0.11 Y:0.25 K:0.00 R:238.4 G:223.2 B:194.7 R:233.6 G:222.3 B:194.6
E45P4 Bubblegum Pink #F5ADB8 3.6 C:0.01 M:0.41 Y:0.16 K:0.00 R:244.7 G:173.1 B:184.3 R:226.5 G:171.6 B:182.4
E45P8 Aquamarine #8BD8C5 3.8 C:0.51 M:0.00 Y:0.29 K:0.00 R:139.1 G:216.5 B:196.7 R:164.5 G:215.4 B:196.2
E45T0 Transparent Ice Blue #6EB5BE 100 C:0.62 M:0.16 Y:0.25 K:0.00 R:109.5 G:180.7 B:189.6 R:133.7 G:179.2 B:187.8
E45T1 Transparent Smoke Black #4A4542 16
E45T4 Transparent Ruby Red #6E2C34 11.9 C:0.31 M:0.93 Y:0.61 K:0.42 R:110.4 G:44.4 B:52.0 R:97.1 G:48.2 B:54.8
E45T5 Transparent Signal Orange #B94E2C 32.2 C:0.20 M:0.77 Y:0.90 K:0.10 R:185.4 G:78.0 B:43.6 R:162.3 G:79.0 B:49.3
E45T7 Transparent Lime Green #96A22A 96.3 C:0.49 M:0.22 Y:0.93 K:0.04 R:150.3 G:162.3 B:42.3 R:152.4 G:160.8 B:57.2
E45T8 Transparent Ultramarine Blue #143661 15.1 C:0.99 M:0.93 Y:0.31 K:0.21 R:19.9 G:54.5 B:96.6 R:38.5 G:57.3 B:95.4
E45T9 Transparent Atomic Purple #967B9F 66.9 C:0.44 M:0.60 Y:0.17 K:0.02 R:149.7 G:122.9 B:159.3 R:141.5 G:122.1 B:156.6

Note: Color values are provided as references. Actual printed color can vary with lighting, layer thickness, print settings, material batch, and display calibration.